| Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £119,744 | £51,014 | £3,247 | £-54,217 | £-6,228 | £-13,620 | — | — |
| Cash | £19,590 | £16,921 | £36,581 | £34,494 | £16,749 | £10,264 | — | £199 |
| Current assets | £259,820 | £112,315 | £76,766 | £34,494 | £37,919 | — | £40 | — |
| Fixed assets | £14,906 | £1,638 | £6,649 | £12,021 | £15,763 | £21,107 | — | — |
| Creditors | £129,965 | £37,333 | £51,133 | £55,732 | £59,910 | £44,991 | £19,756 | £14,768 |
| Employees | 13 | 10 | 13 | 7 | 5 | 5 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch